Sbi Multicap Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Multi Cap Fund | |||||
BMSMONEY | Rank | N/A | ||||
Rating | N/A | |||||
Growth Option 21-02-2025 | ||||||
NAV | ₹15.13(R) | -0.61% | ₹15.56(D) | -0.61% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 12.06% | -% | -% | -% | -% |
Direct | 12.97% | -% | -% | -% | -% | |
Nifty 500 Multicap 50:25:25 TRI | 3.21% | 15.69% | 19.61% | 14.09% | 13.61% | |
SIP (XIRR) | Regular | -2.27% | -% | -% | -% | -% |
Direct | -1.44% | -% | -% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
Top Multi Cap Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Axis Multicap Fund | 1 | ||||
Icici Prudential Multicap Fund | 2 | ||||
Kotak Multicap Fund | 3 |
NAV Date: 21-02-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
SBI Multicap Fund- Regular Plan- Income Distribution cum Capital Withdrawal Option (IDCW) | 15.13 |
-0.0900
|
-0.6100%
|
SBI Multicap Fund- Regular Plan- Growth Option | 15.13 |
-0.0900
|
-0.6100%
|
SBI Multicap Fund- Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | 15.56 |
-0.1000
|
-0.6100%
|
SBI Multicap Fund- Direct Plan- Growth option | 15.56 |
-0.1000
|
-0.6100%
|
Review Date: 21-02-2025
A review of the different performance parameters of the fund is as follows:KPIs* | Fund | Nifty 500 Multicap 50:25:25 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -4.98 | -4.99 |
-5.74
|
-7.82 | -3.19 | 8 | 26 | Good |
3M Return % | -4.99 | -6.50 |
-7.68
|
-10.53 | -3.43 | 3 | 26 | Very Good |
6M Return % | -7.04 | -12.54 |
-11.96
|
-20.96 | 3.20 | 2 | 26 | Very Good |
1Y Return % | 12.06 | 3.21 |
4.85
|
-7.56 | 12.06 | 1 | 24 | Very Good |
1Y SIP Return % | -2.27 |
-10.78
|
-23.92 | -2.27 | 1 | 24 | Very Good |
KPIs* | Fund | Nifty 500 Multicap 50:25:25 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|---|---|---|---|---|---|
1M Return % | -4.91 | -4.99 | -5.64 | -7.70 | -3.12 | 8 | 26 | |
3M Return % | -4.79 | -6.50 | -7.38 | -10.21 | -3.09 | 3 | 26 | |
6M Return % | -6.66 | -12.54 | -11.39 | -20.51 | 3.95 | 2 | 26 | |
1Y Return % | 12.97 | 3.21 | 6.19 | -6.53 | 13.06 | 2 | 24 | |
1Y SIP Return % | -1.44 | -9.58 | -23.02 | -1.44 | 1 | 24 |
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
1D | -0.61 | ₹ 9,939.00 | -0.61 | ₹ 9,939.00 |
1W | -1.02 | ₹ 9,898.00 | -1.01 | ₹ 9,899.00 |
1M | -4.98 | ₹ 9,502.00 | -4.91 | ₹ 9,509.00 |
3M | -4.99 | ₹ 9,501.00 | -4.79 | ₹ 9,521.00 |
6M | -7.04 | ₹ 9,296.00 | -6.66 | ₹ 9,334.00 |
1Y | 12.06 | ₹ 11,206.00 | 12.97 | ₹ 11,297.00 |
3Y | ₹ | ₹ | ||
5Y | ₹ | ₹ | ||
7Y | ₹ | ₹ | ||
10Y | ₹ | ₹ | ||
15Y | ₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
1Y | ₹ 12000 | -2.27 | ₹ 11,851.42 | -1.44 | ₹ 11,906.03 |
3Y | ₹ 36000 | ₹ | ₹ | ||
5Y | ₹ 60000 | ₹ | ₹ | ||
7Y | ₹ 84000 | ₹ | ₹ | ||
10Y | ₹ 120000 | ₹ | ₹ | ||
15Y | ₹ 180000 | ₹ | ₹ |
Date | Sbi Multicap Fund NAV Regular Growth | Sbi Multicap Fund NAV Direct Growth |
---|---|---|
21-02-2025 | 15.1295 | 15.5603 |
20-02-2025 | 15.2229 | 15.656 |
19-02-2025 | 15.2015 | 15.6337 |
18-02-2025 | 15.1281 | 15.5578 |
17-02-2025 | 15.237 | 15.6694 |
14-02-2025 | 15.286 | 15.7188 |
13-02-2025 | 15.4855 | 15.9236 |
12-02-2025 | 15.4753 | 15.9127 |
11-02-2025 | 15.4782 | 15.9154 |
10-02-2025 | 15.8172 | 16.2636 |
07-02-2025 | 16.0384 | 16.4899 |
06-02-2025 | 16.0824 | 16.5348 |
05-02-2025 | 16.1335 | 16.587 |
04-02-2025 | 16.1538 | 16.6075 |
03-02-2025 | 16.0426 | 16.4927 |
31-01-2025 | 15.9046 | 16.3498 |
30-01-2025 | 15.7751 | 16.2163 |
29-01-2025 | 15.7624 | 16.2029 |
28-01-2025 | 15.4647 | 15.8964 |
27-01-2025 | 15.4785 | 15.9103 |
24-01-2025 | 15.7905 | 16.2299 |
23-01-2025 | 15.9274 | 16.3703 |
22-01-2025 | 15.8613 | 16.302 |
21-01-2025 | 15.9222 | 16.3642 |
Fund Launch Date: 08/Mar/2022 |
Fund Category: Multi Cap Fund |
Investment Objective: The investment objective of the scheme is to provide investors with opportunities for long term growth in capital from a diversified portfolio of equity and equity related instruments across market capitalization. However, there can be no assurance that the investment objective of the Scheme will be realized |
Fund Description: In constituents of Nifty AAA CPSE Bond Plus SDL Apr |
Fund Benchmark: NIFTY 500 Multicap 50:25:25 TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.